Your golden ticket to the Golden Gate
San Francisco is calling — and now’s the time to answer. With daily nonstop flights on United Airlines . . .
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
New York-LGA | American | 4400 | 12:04 p.m. | 1:03 p.m. |
Charlotte | American | 5663 | 12:28 p.m. | 12:22 p.m. |
Philadelphia | American | 1221 | 12:29 p.m. | 12:15 p.m. |
Atlanta | Delta | 3161 | 12:40 p.m. | 12:26 p.m. |
New York-LGA | Delta | 4947 | 12:47 p.m. | 12:54 p.m. |
Chicago | United | 2364 | 1:10 p.m. | 12:58 p.m. |
Austin | Southwest | 509 | 1:15 p.m. | 1:07 p.m. |
Detroit | Delta | 5834 | 1:29 p.m. | 1:09 p.m. |
Chicago | American | 6346 | 1:59 p.m. | 1:34 p.m. |
Washington-IAD | United | 604 | 2:03 p.m. | 2:04 p.m. |
Dallas-DFW | American | 1492 | 2:20 p.m. | 2:00 p.m. |
Denver | United | 1460 | 2:42 p.m. | 2:21 p.m. |
Atlanta | Delta | 2200 | 2:46 p.m. | 2:35 p.m. |
Washington-DCA | Southwest | 139 | 2:55 p.m. | 2:27 p.m. |
Fort Myers | Southwest | 2066 | 3:00 p.m. | 2:44 p.m. |
Denver | Southwest | 380 | 3:10 p.m. | 3:20 p.m. |
Chicago-Midway | Southwest | 2925 | 3:10 p.m. | 2:43 p.m. |
Chicago | United | 3603 | 3:18 p.m. | 2:55 p.m. |
Boston | American | 4733 | 3:20 p.m. | 2:59 p.m. |
Philadelphia | American | 3241 | 3:24 p.m. | 3:23 p.m. |
Washington-DCA | American | 5366 | 3:28 p.m. | 3:33 p.m. |
Toronto | Air Canada | 8753 | 3:33 p.m. | 3:08 p.m. |
New York-LGA | American | 4562 | 3:40 p.m. | 3:33 p.m. |
New York-LGA | Delta | 5701 | 3:45 p.m. | 3:49 p.m. |
Newark | United | 3488 | 3:45 p.m. | 3:39 p.m. |
Minneapolis | Delta | 4876 | 3:47 p.m. | 4:10 p.m. |
Nashville | Southwest | 2366 | 3:55 p.m. | 3:22 p.m. |
Houston-IAH | United | 722 | 3:59 p.m. | 3:51 p.m. |
Charlotte | American | 5415 | 4:07 p.m. | 4:07 p.m. |
San Francisco | United | 1595 | 4:08 p.m. | 3:42 p.m. |
Las Vegas | Southwest | 962 | 4:15 p.m. | 4:12 p.m. |
Chicago | American | 3645 | 4:28 p.m. | 4:28 p.m. |
Baltimore | Southwest | 1678 | 4:30 p.m. | 4:00 p.m. |
Boston | Delta | 5653 | 4:37 p.m. | 4:41 p.m. |
Chicago | United | 1310 | 4:48 p.m. | 4:37 p.m. |
New York-LGA | Spirit | 2215 | 5:09 p.m. | 5:09 p.m. |
Atlanta | Delta | 2892 | 5:10 p.m. | 5:03 p.m. |
Detroit | Delta | 5274 | 5:15 p.m. | 5:14 p.m. |
Philadelphia | American | 4361 | 5:16 p.m. | 5:14 p.m. |
Chicago | American | 3542 | 5:22 p.m. | 5:22 p.m. |
Charlotte | American | 5649 | 5:22 p.m. | 5:22 p.m. |
Atlanta | Southwest | 2530 | 5:25 p.m. | 5:27 p.m. |
New York-JFK | American | 4767 | 5:26 p.m. | 5:26 p.m. |
Seattle | Alaska | 450 | 5:37 p.m. | 5:19 p.m. |
Panama City, FL | United | 4094 | 6:00 p.m. | 7:00 p.m. |
New York-JFK | Delta | 5620 | 6:05 p.m. | 6:00 p.m. |
Chicago | United | 3494 | 6:08 p.m. | 6:08 p.m. |
Tampa | Southwest | 1751 | 6:15 p.m. | 6:15 p.m. |
Dallas-DAL | Southwest | 4525 | 6:25 p.m. | 6:25 p.m. |
Washington-DCA | American | 4398 | 6:26 p.m. | 6:26 p.m. |
Phoenix | Southwest | 799 | 6:35 p.m. | 6:35 p.m. |
Dallas-DFW | American | 2337 | 6:37 p.m. | 6:37 p.m. |
Atlanta | Delta | 2786 | 6:40 p.m. | 6:41 p.m. |
Newark | United | 3545 | 6:51 p.m. | 6:51 p.m. |
Miami | American | 3540 | 6:59 p.m. | 6:59 p.m. |
Washington-IAD | United | 6097 | 7:01 p.m. | 7:01 p.m. |
New York-LGA | American | 4462 | 7:10 p.m. | 7:10 p.m. |
Detroit | Delta | 5743 | 7:21 p.m. | 7:15 p.m. |
New York-LGA | Delta | 5671 | 7:37 p.m. | 7:10 p.m. |
Orlando | Spirit | 2814 | 8:27 p.m. | 8:27 p.m. |
Chicago-Midway | Southwest | 2684 | 8:30 p.m. | 8:30 p.m. |
Toronto | Air Canada | 8755 | 8:38 p.m. | 8:38 p.m. |
Chicago | United | 1492 | 8:38 p.m. | 8:38 p.m. |
Atlanta | Delta | 1501 | 8:38 p.m. | 8:38 p.m. |
Charlotte | American | 3330 | 8:48 p.m. | 8:48 p.m. |
Baltimore | Southwest | 843 | 8:50 p.m. | 8:50 p.m. |
Newark | United | 3439 | 8:51 p.m. | 8:51 p.m. |
St. Louis | Southwest | 2069 | 9:00 p.m. | 9:00 p.m. |
Nashville | Southwest | 470 | 9:05 p.m. | 9:05 p.m. |
Chicago | American | 1193 | 9:15 p.m. | 9:15 p.m. |
Philadelphia | American | 2613 | 9:20 p.m. | 9:20 p.m. |
Boston | American | 4641 | 9:23 p.m. | 9:23 p.m. |
Denver | Southwest | 2994 | 9:30 p.m. | 9:30 p.m. |
Boston | Delta | 5861 | 9:42 p.m. | 9:25 p.m. |
Dallas-DFW | American | 3995 | 9:59 p.m. | 9:59 p.m. |
Newark | United | 3692 | 10:04 p.m. | 10:04 p.m. |
New York-LGA | Delta | 5681 | 10:05 p.m. | 9:41 p.m. |
Chicago | United | 3454 | 10:09 p.m. | 10:09 p.m. |
Orlando | Southwest | 685 | 10:10 p.m. | 10:10 p.m. |
Houston-IAH | United | 2086 | 10:13 p.m. | 10:13 p.m. |
Phoenix | American | 1156 | 10:36 p.m. | 10:36 p.m. |
Denver | United | 1969 | 10:43 p.m. | 10:43 p.m. |
Chicago-Midway | Southwest | 2549 | 10:50 p.m. | 10:50 p.m. |
Houston-HOU | Southwest | 2150 | 10:55 p.m. | 10:55 p.m. |
New York-JFK | Delta | 5781 | 11:07 p.m. | 10:17 p.m. |
Salt Lake City | Delta | 2230 | 11:08 p.m. | 11:08 p.m. |
Las Vegas | Southwest | 1799 | 11:15 p.m. | 11:15 p.m. |
Detroit | Delta | 5827 | 11:18 p.m. | 11:18 p.m. |
Charlotte | American | 3226 | 11:20 p.m. | 11:20 p.m. |
Washington-IAD | United | 3646 | 11:43 p.m. | 11:43 p.m. |
Washington-DCA | American | 3483 | 11:45 p.m. | 11:45 p.m. |
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Miami | American | 3616 | 12:14 a.m. | 12:14 a.m. |
Atlanta | Delta | 1459 | 12:15 a.m. | 12:06 a.m. |
Minneapolis | Delta | 1356 | 12:30 a.m. | 12:30 a.m. |
New York-LGA | American | 4465 | 8:19 a.m. | 8:19 a.m. |
Tampa | Southwest | 399 | 8:25 a.m. | 8:25 a.m. |
Boston | American | 4517 | 8:26 a.m. | 8:26 a.m. |
New York-LGA | Delta | 4961 | 9:20 a.m. | 9:11 a.m. |
Washington-IAD | United | 2691 | 9:33 a.m. | 9:33 a.m. |
Chicago | United | 451 | 9:38 a.m. | 9:38 a.m. |
Detroit | Delta | 5777 | 9:56 a.m. | 9:45 a.m. |
Washington-DCA | American | 5365 | 9:59 a.m. | 9:59 a.m. |
Minneapolis | Delta | 1175 | 10:01 a.m. | 9:58 a.m. |
Charlotte | American | 5360 | 10:25 a.m. | 10:25 a.m. |
Philadelphia | American | 5372 | 10:28 a.m. | 10:28 a.m. |
Atlanta | Delta | 1522 | 10:29 a.m. | 10:29 a.m. |
Newark | United | 3641 | 10:31 a.m. | 10:31 a.m. |
St. Louis | Southwest | 2002 | 10:45 a.m. | 10:45 a.m. |
Dallas-DFW | American | 1279 | 10:54 a.m. | 10:54 a.m. |
Boston | Delta | 5803 | 11:08 a.m. | 10:54 a.m. |
Detroit | Delta | 5863 | 11:15 a.m. | 11:04 a.m. |
Orlando | Southwest | 1565 | 11:15 a.m. | 11:15 a.m. |
Orlando | Spirit | 2213 | 11:28 a.m. | 11:28 a.m. |
FT. Lauderdale | Spirit | 2609 | 11:29 a.m. | 11:29 a.m. |
New York-JFK | American | 4714 | 11:29 a.m. | 11:29 a.m. |
Washington-DCA | American | 4700 | 11:34 a.m. | 11:34 a.m. |
New York-JFK | Delta | 5771 | 11:46 a.m. | 11:46 a.m. |
Baltimore | Southwest | 3163 | 12:00 p.m. | 12:00 p.m. |
New York-LGA | American | 4400 | 12:04 p.m. | 12:04 p.m. |
Chicago-Midway | Southwest | 1826 | 12:10 p.m. | 12:10 p.m. |
Nashville | Southwest | 2647 | 12:20 p.m. | 12:20 p.m. |
Jacksonville | Breeze | 400 | 12:27 p.m. | 12:27 p.m. |
Charlotte | American | 5663 | 12:28 p.m. | 12:28 p.m. |
Philadelphia | American | 1221 | 12:29 p.m. | 12:29 p.m. |
Atlanta | Delta | 3161 | 12:40 p.m. | 12:34 p.m. |
New York-LGA | Delta | 4947 | 12:47 p.m. | 12:47 p.m. |
Austin | Southwest | 509 | 1:15 p.m. | 1:15 p.m. |
Chicago | United | 2364 | 1:15 p.m. | 1:15 p.m. |
Detroit | Delta | 5834 | 1:29 p.m. | 1:20 p.m. |
Chicago | American | 6346 | 1:59 p.m. | 1:59 p.m. |
Washington-IAD | United | 604 | 2:03 p.m. | 2:03 p.m. |
Dallas-DFW | American | 1492 | 2:20 p.m. | 2:20 p.m. |
Denver | United | 1460 | 2:42 p.m. | 2:42 p.m. |
Atlanta | Delta | 2200 | 2:46 p.m. | 2:46 p.m. |
Washington-DCA | Southwest | 139 | 2:55 p.m. | 2:55 p.m. |
Fort Myers | Southwest | 2066 | 3:00 p.m. | 3:00 p.m. |
Denver | Southwest | 380 | 3:10 p.m. | 3:10 p.m. |
Chicago-Midway | Southwest | 2925 | 3:10 p.m. | 3:10 p.m. |
Chicago | United | 3603 | 3:18 p.m. | 3:18 p.m. |
Boston | American | 4733 | 3:20 p.m. | 3:20 p.m. |
Philadelphia | American | 3241 | 3:24 p.m. | 3:24 p.m. |
Washington-DCA | American | 5366 | 3:28 p.m. | 3:28 p.m. |
Toronto | Air Canada | 8753 | 3:33 p.m. | 3:33 p.m. |
New York-LGA | American | 4562 | 3:40 p.m. | 3:40 p.m. |
Chicago | American | 3645 | 3:43 p.m. | 3:43 p.m. |
Newark | United | 3488 | 3:45 p.m. | 3:45 p.m. |
New York-LGA | Delta | 5701 | 3:45 p.m. | 3:45 p.m. |
Minneapolis | Delta | 4876 | 3:47 p.m. | 3:47 p.m. |
Nashville | Southwest | 2366 | 3:55 p.m. | 3:55 p.m. |
Houston-IAH | United | 722 | 3:59 p.m. | 3:59 p.m. |
Charlotte | American | 5415 | 4:07 p.m. | 4:07 p.m. |
San Francisco | United | 1595 | 4:08 p.m. | 4:08 p.m. |
Las Vegas | Southwest | 962 | 4:15 p.m. | 4:15 p.m. |
Baltimore | Southwest | 1678 | 4:30 p.m. | 4:30 p.m. |
Boston | Delta | 5653 | 4:37 p.m. | 4:37 p.m. |
Chicago | United | 1310 | 4:48 p.m. | 4:48 p.m. |
New York-LGA | Spirit | 2215 | 5:09 p.m. | 5:09 p.m. |
Atlanta | Delta | 2892 | 5:10 p.m. | 5:10 p.m. |
Detroit | Delta | 5274 | 5:15 p.m. | 5:15 p.m. |
Philadelphia | American | 5448 | 5:15 p.m. | 5:15 p.m. |
Chicago | American | 3542 | 5:22 p.m. | 5:22 p.m. |
Charlotte | American | 5649 | 5:22 p.m. | 5:22 p.m. |
Atlanta | Southwest | 2530 | 5:25 p.m. | 5:25 p.m. |
New York-JFK | American | 4767 | 5:26 p.m. | 5:26 p.m. |
Seattle | Alaska | 450 | 5:37 p.m. | 5:37 p.m. |
New York-JFK | Delta | 5620 | 6:05 p.m. | 6:05 p.m. |
Chicago | United | 3494 | 6:08 p.m. | 6:08 p.m. |
Tampa | Southwest | 1751 | 6:15 p.m. | 6:15 p.m. |
Dallas-DAL | Southwest | 4525 | 6:25 p.m. | 6:25 p.m. |
Washington-DCA | American | 4398 | 6:26 p.m. | 6:26 p.m. |
Phoenix | Southwest | 799 | 6:35 p.m. | 6:35 p.m. |
Dallas-DFW | American | 2337 | 6:37 p.m. | 6:37 p.m. |
Atlanta | Delta | 2786 | 6:40 p.m. | 6:40 p.m. |
Newark | United | 3545 | 6:51 p.m. | 6:51 p.m. |
Miami | American | 3540 | 6:59 p.m. | 6:59 p.m. |
Washington-IAD | United | 3714 | 7:01 p.m. | 7:01 p.m. |
New York-LGA | American | 4462 | 7:10 p.m. | 7:10 p.m. |
Detroit | Delta | 5743 | 7:21 p.m. | 7:21 p.m. |
New York-LGA | Delta | 5671 | 7:37 p.m. | 7:37 p.m. |
Orlando | Spirit | 2814 | 8:27 p.m. | 8:27 p.m. |
Chicago-Midway | Southwest | 2684 | 8:30 p.m. | 8:30 p.m. |
Chicago | American | 1193 | 8:30 p.m. | 8:30 p.m. |
Chicago | United | 1492 | 8:38 p.m. | 8:38 p.m. |
Toronto | Air Canada | 8755 | 8:38 p.m. | 8:38 p.m. |
Atlanta | Delta | 1501 | 8:38 p.m. | 8:38 p.m. |
Charlotte | American | 3330 | 8:48 p.m. | 8:48 p.m. |
Baltimore | Southwest | 843 | 8:50 p.m. | 8:50 p.m. |
Newark | United | 3439 | 8:51 p.m. | 8:51 p.m. |
St. Louis | Southwest | 2069 | 9:00 p.m. | 9:00 p.m. |
Nashville | Southwest | 470 | 9:05 p.m. | 9:05 p.m. |
Philadelphia | American | 2613 | 9:20 p.m. | 9:20 p.m. |
Boston | American | 4641 | 9:23 p.m. | 9:23 p.m. |
Denver | Southwest | 2994 | 9:30 p.m. | 9:30 p.m. |
Chicago | American | 3447 | 9:35 p.m. | 9:35 p.m. |
Boston | Delta | 5861 | 9:42 p.m. | 9:42 p.m. |
Dallas-DFW | American | 3995 | 9:59 p.m. | 9:59 p.m. |
Newark | United | 3692 | 10:04 p.m. | 10:04 p.m. |
New York-LGA | Delta | 5681 | 10:05 p.m. | 10:05 p.m. |
Chicago | United | 3454 | 10:09 p.m. | 10:09 p.m. |
Orlando | Southwest | 685 | 10:10 p.m. | 10:10 p.m. |
Houston-IAH | United | 2086 | 10:13 p.m. | 10:13 p.m. |
Phoenix | American | 1156 | 10:36 p.m. | 10:36 p.m. |
Denver | United | 1969 | 10:43 p.m. | 10:43 p.m. |
Chicago-Midway | Southwest | 2549 | 10:50 p.m. | 10:50 p.m. |
Houston-HOU | Southwest | 2150 | 10:55 p.m. | 10:55 p.m. |
Philadelphia | American | 4361 | 11:00 p.m. | 11:00 p.m. |
New York-JFK | Delta | 5781 | 11:07 p.m. | 11:07 p.m. |
Salt Lake City | Delta | 2230 | 11:08 p.m. | 11:08 p.m. |
Las Vegas | Southwest | 1799 | 11:15 p.m. | 11:15 p.m. |
Detroit | Delta | 5827 | 11:18 p.m. | 11:18 p.m. |
Charlotte | American | 3226 | 11:20 p.m. | 11:20 p.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
New York-JFK | American | 4388 | 12:34 p.m. | 1:33 p.m. |
Atlanta | Southwest | 2045 | 12:55 p.m. | 12:50 p.m. |
Charlotte | American | 5663 | 1:04 p.m. | 1:04 p.m. |
Washington-DCA | Southwest | 510 | 1:05 p.m. | 12:52 p.m. |
Philadelphia | American | 1481 | 1:11 p.m. | 1:01 p.m. |
Atlanta | Delta | 3161 | 1:45 p.m. | 1:40 p.m. |
New York-LGA | Delta | 4887 | 1:49 p.m. | 1:49 p.m. |
Fort Myers | Southwest | 3116 | 1:55 p.m. | 1:55 p.m. |
Detroit | Delta | 5783 | 2:09 p.m. | 2:09 p.m. |
Chicago | United | 1681 | 2:17 p.m. | 2:17 p.m. |
Chicago | American | 6346 | 2:29 p.m. | 2:29 p.m. |
Washington-IAD | United | 2741 | 3:00 p.m. | 3:00 p.m. |
Dallas-DFW | American | 1492 | 3:15 p.m. | 3:15 p.m. |
Orlando | Southwest | 2056 | 3:35 p.m. | 3:35 p.m. |
Tampa | Southwest | 2075 | 3:50 p.m. | 3:50 p.m. |
Atlanta | Delta | 2200 | 3:51 p.m. | 3:51 p.m. |
Las Vegas | Southwest | 2092 | 3:55 p.m. | 4:10 p.m. |
Washington-DCA | American | 5366 | 3:58 p.m. | 3:58 p.m. |
Baltimore | Southwest | 1284 | 4:05 p.m. | 4:05 p.m. |
Philadelphia | American | 3241 | 4:06 p.m. | 4:06 p.m. |
Chicago | United | 3465 | 4:08 p.m. | 4:08 p.m. |
New York-LGA | American | 4453 | 4:11 p.m. | 4:11 p.m. |
Toronto | Air Canada | 8756 | 4:15 p.m. | 4:15 p.m. |
Newark | United | 3710 | 4:28 p.m. | 4:28 p.m. |
Minneapolis | Delta | 4925 | 4:28 p.m. | 5:00 p.m. |
Chicago-Midway | Southwest | 2366 | 4:30 p.m. | 4:30 p.m. |
Boston | American | 4733 | 4:30 p.m. | 4:30 p.m. |
Denver | United | 1389 | 4:35 p.m. | 4:35 p.m. |
Charlotte | American | 5183 | 4:50 p.m. | 4:50 p.m. |
Phoenix | Southwest | 4516 | 4:55 p.m. | 4:55 p.m. |
Boston | Delta | 5659 | 5:00 p.m. | 5:00 p.m. |
Chicago | American | 3605 | 5:00 p.m. | 5:00 p.m. |
Houston-IAH | United | 725 | 5:03 p.m. | 5:03 p.m. |
New York-LGA | Delta | 5617 | 5:20 p.m. | 5:20 p.m. |
Austin | Southwest | 571 | 5:25 p.m. | 5:25 p.m. |
San Francisco | United | 2002 | 5:28 p.m. | 5:28 p.m. |
Chicago | United | 1182 | 5:52 p.m. | 5:52 p.m. |
Miami | American | 4085 | 5:55 p.m. | 5:55 p.m. |
Charlotte | American | 5471 | 6:00 p.m. | 6:00 p.m. |
New York-LGA | American | 4791 | 6:11 p.m. | 6:11 p.m. |
Atlanta | Delta | 2892 | 6:15 p.m. | 6:15 p.m. |
Denver | Southwest | 356 | 6:30 p.m. | 6:30 p.m. |
Seattle | Alaska | 450 | 6:33 p.m. | 6:33 p.m. |
Orlando | Spirit | 2216 | 6:34 p.m. | 6:34 p.m. |
New York-JFK | Delta | 5620 | 6:45 p.m. | 6:45 p.m. |
Detroit | Delta | 5274 | 6:45 p.m. | 6:45 p.m. |
Washington-DCA | American | 4398 | 6:56 p.m. | 6:56 p.m. |
Chicago-Midway | Southwest | 2420 | 7:10 p.m. | 7:10 p.m. |
Newark | United | 3587 | 7:13 p.m. | 7:13 p.m. |
St. Louis | Southwest | 2371 | 7:25 p.m. | 7:25 p.m. |
Nashville | Southwest | 1040 | 7:35 p.m. | 7:35 p.m. |
Washington-IAD | United | 6066 | 7:56 p.m. | 7:56 p.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
FT. Lauderdale | Spirit | 2614 | 5:15 a.m. | 5:15 a.m. |
Dallas-DFW | American | 3914 | 5:29 a.m. | 5:29 a.m. |
Chicago | American | 3446 | 5:40 a.m. | 5:40 a.m. |
Chicago | United | 3524 | 6:00 a.m. | 6:00 a.m. |
Philadelphia | American | 2867 | 6:00 a.m. | 6:00 a.m. |
Orlando | Spirit | 2815 | 6:00 a.m. | 6:00 a.m. |
Atlanta | Delta | 2469 | 6:00 a.m. | 6:00 a.m. |
Baltimore | Southwest | 1160 | 6:00 a.m. | 6:00 a.m. |
Charlotte | American | 3206 | 6:00 a.m. | 6:00 a.m. |
New York-LGA | Delta | 5700 | 6:00 a.m. | 6:00 a.m. |
Newark | United | 3559 | 6:08 a.m. | 6:08 a.m. |
Washington-IAD | United | 3430 | 6:10 a.m. | 6:10 a.m. |
Detroit | Delta | 5833 | 6:10 a.m. | 6:10 a.m. |
Denver | Southwest | 168 | 6:15 a.m. | 6:15 a.m. |
Boston | American | 4642 | 6:20 a.m. | 6:20 a.m. |
Washington-DCA | American | 3861 | 6:29 a.m. | 6:29 a.m. |
Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
Chicago | American | 2236 | 6:34 a.m. | 6:34 a.m. |
Nashville | Southwest | 2809 | 6:35 a.m. | 6:35 a.m. |
Minneapolis | Delta | 1148 | 6:40 a.m. | 6:40 a.m. |
Miami | American | 3667 | 6:40 a.m. | 6:40 a.m. |
New York-LGA | American | 4799 | 6:50 a.m. | 6:50 a.m. |
Chicago | United | 631 | 7:00 a.m. | 7:00 a.m. |
New York-JFK | Delta | 5795 | 7:02 a.m. | 7:02 a.m. |
Dallas-DFW | American | 2380 | 7:03 a.m. | 7:03 a.m. |
Boston | Delta | 5663 | 7:05 a.m. | 7:05 a.m. |
Chicago-Midway | Southwest | 2516 | 7:10 a.m. | 7:10 a.m. |
New York-LGA | Delta | 5691 | 7:10 a.m. | 7:10 a.m. |
Atlanta | Delta | 2909 | 7:25 a.m. | 7:25 a.m. |
Orlando | Southwest | 2057 | 7:40 a.m. | 7:40 a.m. |
Philadelphia | American | 4711 | 7:54 a.m. | 7:54 a.m. |
Las Vegas | Southwest | 1222 | 7:55 a.m. | 7:55 a.m. |
Newark | United | 3457 | 8:00 a.m. | 8:00 a.m. |
Detroit | Delta | 5812 | 8:10 a.m. | 8:10 a.m. |
Charlotte | American | 3217 | 8:15 a.m. | 8:15 a.m. |
Salt Lake City | Delta | 2142 | 8:15 a.m. | 8:15 a.m. |
Phoenix | American | 1958 | 8:20 a.m. | 8:20 a.m. |
Houston-HOU | Southwest | 3792 | 8:20 a.m. | 8:20 a.m. |
Chicago | United | 3504 | 8:45 a.m. | 8:45 a.m. |
Tampa | Southwest | 2076 | 8:50 a.m. | 8:50 a.m. |
Denver | United | 728 | 8:55 a.m. | 8:55 a.m. |
Boston | American | 4715 | 8:56 a.m. | 8:56 a.m. |
Atlanta | Delta | 3165 | 9:00 a.m. | 9:00 a.m. |
New York-JFK | American | 4808 | 9:04 a.m. | 9:04 a.m. |
St. Louis | Southwest | 527 | 9:10 a.m. | 9:10 a.m. |
Dallas-DAL | Southwest | 3086 | 9:15 a.m. | 9:15 a.m. |
Toronto | Air Canada | 8752 | 9:20 a.m. | 9:20 a.m. |
New York-LGA | Delta | 4961 | 10:00 a.m. | 10:00 a.m. |
Washington-DCA | American | 5365 | 10:29 a.m. | 10:29 a.m. |
Chicago | United | 667 | 10:34 a.m. | 10:34 a.m. |
Washington-IAD | United | 312 | 10:35 a.m. | 10:35 a.m. |
Detroit | Delta | 5777 | 10:36 a.m. | 10:36 a.m. |
Minneapolis | Delta | 1175 | 10:55 a.m. | 10:55 a.m. |
Philadelphia | American | 5675 | 10:59 a.m. | 10:59 a.m. |
Newark | United | 3480 | 11:12 a.m. | 11:12 a.m. |
Chicago | American | 3414 | 11:14 a.m. | 11:14 a.m. |
Charlotte | American | 5360 | 11:25 a.m. | 11:25 a.m. |
Baltimore | Southwest | 909 | 11:35 a.m. | 11:35 a.m. |
Atlanta | Delta | 1522 | 11:39 a.m. | 11:39 a.m. |
Dallas-DFW | American | 1279 | 11:47 a.m. | 11:47 a.m. |
Chicago-Midway | Southwest | 1565 | 11:50 a.m. | 11:50 a.m. |
Boston | Delta | 5803 | 11:50 a.m. | 11:50 a.m. |
New York-JFK | Delta | 5649 | 11:55 a.m. | 11:55 a.m. |
New York-LGA | American | 4537 | 11:59 a.m. | 11:59 a.m. |
Washington-DCA | American | 4700 | 12:04 p.m. | 12:04 p.m. |
Detroit | Delta | 5810 | 12:26 p.m. | 12:26 p.m. |
New York-LGA | Spirit | 2214 | 12:33 p.m. | 12:33 p.m. |
New York-JFK | American | 4388 | 12:34 p.m. | 12:34 p.m. |
Nashville | Southwest | 165 | 12:45 p.m. | 12:45 p.m. |
Atlanta | Southwest | 2045 | 12:55 p.m. | 12:55 p.m. |
Charlotte | American | 5663 | 1:04 p.m. | 1:04 p.m. |
Washington-DCA | Southwest | 510 | 1:05 p.m. | 1:05 p.m. |
Jacksonville | Breeze | 401 | 1:07 p.m. | 1:07 p.m. |
Philadelphia | American | 1481 | 1:12 p.m. | 1:12 p.m. |
Atlanta | Delta | 3161 | 1:45 p.m. | 1:45 p.m. |
New York-LGA | Delta | 4887 | 1:49 p.m. | 1:49 p.m. |
Fort Myers | Southwest | 3116 | 1:55 p.m. | 1:55 p.m. |
Detroit | Delta | 5783 | 2:09 p.m. | 2:09 p.m. |
Chicago | United | 1681 | 2:17 p.m. | 2:17 p.m. |
Chicago | American | 6346 | 2:29 p.m. | 2:29 p.m. |
Washington-IAD | United | 2741 | 3:00 p.m. | 3:00 p.m. |
Dallas-DFW | American | 1492 | 3:15 p.m. | 3:15 p.m. |
Orlando | Southwest | 2056 | 3:35 p.m. | 3:35 p.m. |
Tampa | Southwest | 2075 | 3:50 p.m. | 3:50 p.m. |
Atlanta | Delta | 2200 | 3:51 p.m. | 3:51 p.m. |
Las Vegas | Southwest | 2092 | 3:55 p.m. | 3:55 p.m. |
Washington-DCA | American | 5366 | 3:58 p.m. | 3:58 p.m. |
Baltimore | Southwest | 1284 | 4:05 p.m. | 4:05 p.m. |
Philadelphia | American | 3241 | 4:06 p.m. | 4:06 p.m. |
Chicago | United | 3465 | 4:08 p.m. | 4:08 p.m. |
New York-LGA | American | 4453 | 4:11 p.m. | 4:11 p.m. |
Chicago | American | 3605 | 4:13 p.m. | 4:13 p.m. |
Toronto | Air Canada | 8756 | 4:15 p.m. | 4:15 p.m. |
Newark | United | 3710 | 4:28 p.m. | 4:28 p.m. |
Minneapolis | Delta | 4925 | 4:28 p.m. | 4:28 p.m. |
Chicago-Midway | Southwest | 2366 | 4:30 p.m. | 4:30 p.m. |
Boston | American | 4733 | 4:30 p.m. | 4:30 p.m. |
Denver | United | 1389 | 4:35 p.m. | 4:35 p.m. |
Charlotte | American | 5183 | 4:50 p.m. | 4:50 p.m. |
Phoenix | Southwest | 4516 | 4:55 p.m. | 4:55 p.m. |
Boston | Delta | 5659 | 5:00 p.m. | 5:00 p.m. |
Houston-IAH | United | 725 | 5:03 p.m. | 5:03 p.m. |
New York-LGA | Delta | 5617 | 5:20 p.m. | 5:20 p.m. |
Austin | Southwest | 571 | 5:25 p.m. | 5:25 p.m. |
San Francisco | United | 2002 | 5:28 p.m. | 5:28 p.m. |
Philadelphia | American | 5448 | 5:46 p.m. | 5:46 p.m. |
Chicago | United | 1182 | 5:52 p.m. | 5:52 p.m. |
Miami | American | 4085 | 5:55 p.m. | 5:55 p.m. |
Charlotte | American | 5471 | 6:00 p.m. | 6:00 p.m. |
New York-LGA | American | 4791 | 6:11 p.m. | 6:11 p.m. |
Atlanta | Delta | 2892 | 6:15 p.m. | 6:15 p.m. |
Denver | Southwest | 356 | 6:30 p.m. | 6:30 p.m. |
Seattle | Alaska | 450 | 6:33 p.m. | 6:33 p.m. |
Orlando | Spirit | 2216 | 6:34 p.m. | 6:34 p.m. |
New York-JFK | Delta | 5620 | 6:45 p.m. | 6:45 p.m. |
Detroit | Delta | 5274 | 6:45 p.m. | 6:45 p.m. |
Washington-DCA | American | 4398 | 6:56 p.m. | 6:56 p.m. |
Chicago-Midway | Southwest | 2420 | 7:10 p.m. | 7:10 p.m. |
Newark | United | 3587 | 7:13 p.m. | 7:13 p.m. |
St. Louis | Southwest | 2371 | 7:25 p.m. | 7:25 p.m. |
Nashville | Southwest | 1040 | 7:35 p.m. | 7:35 p.m. |
Washington-IAD | United | 3678 | 7:56 p.m. | 7:56 p.m. |
Average security wait times:
Garage parking OPEN Long-Term OPEN Short-Term OPEN |
Green lot OPEN |
Red lot OPEN |
Walking lot FULL |
Valet parking OPEN |
San Francisco is calling — and now’s the time to answer. With daily nonstop flights on United Airlines . . .
Fall is the perfect time to plan your next adventure — and with 50+ nonstop destinations and 130+ . . .
Ohio State football is back! And so is the excitement in the air (literally). As Buckeye Nation gears . . .